Team statistics
No data to show statistics
Country | Portugal ![]() |
Ranking | – |
Matches | 23 / 23 |
Win Rate | 43% / 43% |
Current streak | – |
Record win streak | 3 wins |
Record lose streak | 6 lose |
Earned | – / – |
MVP | – |
Player | ViolaFactor |
---|---|
Position | – |
Age | – |
Country | Portugal ![]() |
Match | 1656021600 vs OGG |
Player | September14 |
---|---|
Position | Top |
Age | – |
Country | Portugal ![]() |
Match | 1655409600 vs CCS |
Player | Strawberry |
---|---|
Position | Mid |
Age | – |
Country | Portugal ![]() |
Match | 1656021600 vs OGG |
Player | Date | |
---|---|---|
![]() |
2022-06-23 | |
![]() |
2022-01-25 - 2022-03-15 | |
![]() |
2022-02-17 - 2022-03-15 | |
![]() |
2022-01-25 - 2022-03-15 | |
![]() |
2022-01-25 - 2022-03-03 | |
![]() |
2022-02-17 |