Team statistics
No data to show statistics
Country | Paraguay ![]() |
Ranking | – |
Matches | 39 / 39 |
Win Rate | 64% / 64% |
Current streak | – |
Record win streak | 5 wins |
Record lose streak | 5 lose |
Earned | 920 / 920 |
MVP | FROSTSTRIKE |
Player | FROSTSTRIKE |
---|---|
Position | Jungle |
Age | – |
Country | Chile ![]() |
Match | 1655938800 vs MAZ |
Player | Date | |
---|---|---|
![]() |
2022-02-02 - 2022-04-05 | |
![]() |
2022-02-02 - 2022-04-05 | |
![]() |
2022-02-02 - 2022-04-05 |
2022 | $920 |
Place | Tournament | Date | Prize |
---|---|---|---|
4 | LHE 2022 Opening | 1650402000 | $920 |