Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | Ukraine ![]() |
Ranking | – |
Matches | 6 / 6 |
Win Rate | 83% / 83% |
Current streak | – |
Record win streak | 4 wins |
Record lose streak | – |
Earned | 2500 / 2500 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | gotthejuice |
---|---|
Position | Carry |
Country | Ukraine ![]() |
Match | 1670180760 vs NBH |
Player | Ri4man |
---|---|
Position | Mid |
Country | Latvia ![]() |
Match | 1670180760 vs NBH |
Player | pma |
---|---|
Position | Offlane |
Country | Ukraine ![]() |
Match | 1670180760 vs NBH |
Player | Riddys |
---|---|
Position | Support |
Country | Ukraine ![]() |
Match | 1670180760 vs NBH |
Player | QBFY |
---|---|
Position | Support |
Country | Ukraine ![]() |
Match | 1670180760 vs NBH |
Player | Date | |
---|---|---|
![]() |
2022-11-18 - 2022-12-02 | |
![]() |
2022-11-30 |
2022 | $2,500 |
Place | Tournament | Date | Prize |
---|---|---|---|
2 | CEE Champions 2022 | 1670112000 | $2,500 |