Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | Ukraine ![]() |
Ranking | – |
Matches | 79 / 254 |
Win Rate | 44% / 47% |
Current streak | 2 lose in a row |
Record win streak | 6 wins |
Record lose streak | 7 lose |
Earned | 1000 / 111472 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | Yuragi |
---|---|
Position | Carry |
Age | 20 years |
Country | Ukraine ![]() |
Match | 1631449500 vs B8 |
Player | fn |
---|---|
Position | Mid |
Age | 27 years |
Country | Ukraine ![]() |
Match | 1631449500 vs B8 |
Player | Petushara |
---|---|
Position | Offlane |
Age | 23 years |
Country | Belarus ![]() |
Match | 1631449500 vs B8 |
Player | SlayeR |
---|---|
Position | Support |
Age | 28 years |
Country | Ukraine ![]() |
Match | 1631449500 vs B8 |
Player | Bignum |
---|---|
Position | Support |
Age | 27 years |
Country | Ukraine ![]() |
Match | 1631449500 vs B8 |
Player | Date | |
---|---|---|
![]() |
2019-07-03 - 2021-06-24 | |
![]() |
2021-03-21 | |
![]() |
2019-07-03 - 2021-03-18 | |
![]() |
2021-01-12 | |
![]() |
2021-01-12 | |
![]() |
2021-01-12 | |
![]() |
2021-01-12 | |
![]() |
2020-04-09 - 2020-11-05 | |
![]() |
2020-04-02 - 2020-11-05 | |
![]() |
2020-04-02 - 2020-11-05 |
2021 | $65,250 |
2020 | $43,754 |
2019 | $2,468 |
Place | Tournament | Date | Prize |
---|---|---|---|
7 | D2CL 2021 S3 | 1631653200 | $1,000 |
3 | D2CL 2021 S2 | 1628542800 | $6,000 |
9 | ESL One Summer 2021 | 1624136400 | $5,000 |
4 | ESL One DPC 2021 CIS S2 (Upper Division) | 1621717200 | $26,000 |
5 | D2CL 2021 S1 | 1618174800 | $1,250 |
3 | EPIC League S3 (Division 2) | 1616277600 | $2,000 |
6 | ESL One DPC 2021 CIS S1 (Upper Division) | 1614463200 | $24,000 |
7 | BTS Pro Series S3 (Europe & CIS) | 1601413200 | $1,250 |
9 | Omega League: Europe (Divine) | 1599339600 | $2,000 |
4 | Parimatch League S3 | 1593896400 | $8,000 |