Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 208% | 202% | 258% | 278% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | China ![]() |
Ranking | – |
Matches | 41 / 241 |
Win Rate | 27% / 49% |
Current streak | 4 lose in a row |
Record win streak | 7 wins |
Record lose streak | 13 lose |
Earned | 34712 / 244417 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 208% | 202% | 258% | 278% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | Son Goku |
---|---|
Position | Carry |
Age | 27 years |
Country | China ![]() |
Match | 1650686700 vs IG |
Player | Dstones |
---|---|
Position | Mid |
Age | 26 years |
Country | China ![]() |
Match | 1650686700 vs IG |
Player | Ghost |
---|---|
Position | Offlane |
Age | – |
Country | Malaysia ![]() |
Match | 1650686700 vs IG |
Player | XCJ |
---|---|
Position | Support |
Age | 27 years |
Country | China ![]() |
Match | 1650686700 vs IG |
Player | Flyby |
---|---|
Position | Support |
Age | 25 years |
Country | China ![]() |
Match | 1650686700 vs IG |
Player | Date | |
---|---|---|
![]() |
2022-03-15 - 2022-04-22 | |
![]() |
2021-07-07 - 2021-12-22 | |
![]() |
2021-09-28 | |
![]() |
2019-09-24 - 2021-09-28 | |
![]() |
2021-08-10 | |
![]() |
2021-08-10 | |
![]() |
2021-08-10 | |
![]() |
2019-09-21 - 2021-07-09 | |
![]() |
2021-04-13 - 2021-07-09 | |
![]() |
2021-01-08 - 2021-05-21 |
2022 | $24,000 |
2021 | $50,480 |
2020 | $109,864 |
2019 | $60,073 |
Place | Tournament | Date | Prize |
---|---|---|---|
5 | DPC CN Tour 2 (Lower Division) | 1650920400 | $9,000 |
3 | DPC CN Tour 1 (Lower Division) | 1642975200 | $15,000 |
3 | HDI Winter 2021 (Closed Qualifier) | 1640901600 | $4,712 |
7 | OGA Dota PIT S5 (China) | 1639951200 | $5,000 |
9 | Asian Arena | 1633208400 | $1,000 |
8 | DPC 2021 S2 CN (Upper Division) | 1621717200 | $22,000 |
9 | FMWH Championship S3 | 1616191200 | $768 |
1 | DPC 2021 S1: CN (Lower Division) | 1615672800 | $17,000 |
11 | HDI | 1609020000 | $1,148 |
1 | Artisan League | 1607983200 | $20,000 |