Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | United States ![]() |
Ranking | – |
Matches | 29 / 196 |
Win Rate | 66% / 69% |
Current streak | – |
Record win streak | 26 wins |
Record lose streak | 6 lose |
Earned | 100000 / 1209286 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | YawaR |
---|---|
Position | Carry |
Age | 25 years |
Country | Pakistan ![]() |
Match | 1659224340 vs TSM |
Player | Quinn |
---|---|
Position | Mid |
Age | – |
Country | United States ![]() |
Match | 1659224340 vs TSM |
Player | MSS |
---|---|
Position | Offlane |
Age | 27 years |
Country | United States ![]() |
Match | 1659224340 vs TSM |
Player | Leslão |
---|---|
Position | Support |
Age | 26 years |
Country | Brazil ![]() |
Match | 1659224340 vs TSM |
Player | FATA- |
---|---|
Position | Support |
Age | 29 years |
Country | Germany ![]() |
Match | 1659224340 vs TSM |
Player | Date | |
---|---|---|
![]() |
2021-11-30 - 2022-04-22 | |
![]() |
2021-11-30 - 2022-04-22 | |
![]() |
2019-10-05 - 2021-10-13 | |
![]() |
2021-03-29 - 2021-04-01 | |
![]() |
2020-08-13 | |
![]() |
2020-08-09 | |
![]() |
2020-06-29 | |
![]() |
2020-06-07 | |
![]() |
2020-03-28 - 2020-05-01 | |
![]() |
2019-10-24 |
2022 | $100,000 |
2021 | $898,364 |
2020 | $205,922 |
2019 | $5,000 |
Place | Tournament | Date | Prize |
---|---|---|---|
2 | DPC NA Tour 3 (Upper Division) | 1658016000 | $28,000 |
3 | DPC NA Tour 2 (Upper Division) | 1650758400 | $27,000 |
3 | DPC Tour 1 Regional Finals (North America) | 1645401600 | $15,000 |
1 | DPC NA Tour 1 (Upper Division) | 1642896000 | $30,000 |
9 | The International X | 1634428800 | $800,364 |
5 | ESL One Summer 2021 | 1624147200 | $15,000 |
5 | WePlay AniMajor | 1623542400 | $25,000 |
1 | DPC 2021 S2 NA (Upper Division) | 1621728000 | $30,000 |
2 | DPC 2021 S1: NA (Upper Division) | 1614556800 | $28,000 |
1 | Realms Collide 2 | 1607299200 | $24,000 |