Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
41% | 13% | 0% | 0% | 9% | 5% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | China ![]() |
Ranking | – |
Matches | 10 / 10 |
Win Rate | 10% / 10% |
Current streak | 5 lose in a row |
Record win streak | 1 wins |
Record lose streak | – |
Earned | 250 / 250 |
MVP | Eren |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
41% | 13% | 0% | 0% | 9% | 5% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | L'enfer, c'est les autres |
---|---|
Position | Carry |
Age | – |
Country | China ![]() |
Match | 1675573140 vs LBZS |
Player | Date | |
---|---|---|
![]() |
2022-12-24 - 2023-01-07 | |
![]() |
2022-12-24 - 2023-01-07 |
2023 | $250 |
Place | Tournament | Date | Prize |
---|---|---|---|
9 | Campfire | 1673827200 | $250 |