Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 419% | 460% | 460% | 318% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
73% | % | 0% | % | % | % |
Country | Sweden ![]() |
Ranking | – |
Matches | 97 / 452 |
Win Rate | 41% / 47% |
Current streak | – |
Record win streak | 7 wins |
Record lose streak | 11 lose |
Earned | 27000 / 976366 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 419% | 460% | 460% | 318% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
73% | % | 0% | % | % | % |
Player | charlie |
---|---|
Position | Carry |
Age | 23 years |
Country | Sweden ![]() |
Match | 1606742820 vs LtW |
Player | Supream^ |
---|---|
Position | Mid |
Age | 20 years |
Country | Czech Republic ![]() |
Match | 1606742820 vs LtW |
Player | SabeRLight- |
---|---|
Position | Offlane |
Age | 20 years |
Country | Czech Republic ![]() |
Match | 1606742820 vs LtW |
Player | Era |
---|---|
Position | Support |
Age | 25 years |
Country | Sweden ![]() |
Match | 1606742820 vs LtW |
Player | Misha |
---|---|
Position | Support |
Age | 23 years |
Country | Russian Federation ![]() |
Match | 1606742820 vs LtW |
Player | Date | |
---|---|---|
![]() |
2017-03-19 - 2020-11-17 | |
![]() |
2020-07-28 | |
![]() |
2020-04-23 - 2020-06-24 | |
![]() |
2018-11-09 - 2020-05-21 | |
![]() |
2020-02-09 - 2020-04-16 | |
![]() |
2020-01-09 - 2020-04-16 | |
![]() |
2020-04-16 | |
![]() |
2020-04-16 | |
![]() |
2018-09-19 - 2020-04-16 |
2020 | $96,721 |
2019 | $596,650 |
2018 | $112,000 |
2017 | $1,000 |
2015 | $169,995 |
Place | Tournament | Date | Prize |
---|---|---|---|
3 | The Summit S13 (Europe & CIS) | 1604872800 | $5,500 |
9 | ESL One Germany 2020 | 1604181600 | $7,500 |
3 | BTS Pro Series S3 (Europe & CIS) | 1601413200 | $6,500 |
11 | Omega League: Europe (Immortal) | 1599339600 | $2,500 |
4 | Omega League: Europe (Divine) | 1599339600 | $5,000 |
7 | OGA Dota PIT S2 (Europe & CIS) | 1596056400 | $5,661 |
9 | BEYOND EPIC (Europe & CIS) | 1593291600 | $5,000 |
5 | BLAST Bounty Hunt | 1591995600 | $12,560 |
11 | ESL One Birmingham 2020 (Europe & CIS) | 1591477200 | $4,000 |
5 | OGA Dota PIT S1 (Europe & CIS) | 1590181200 | $7,000 |