Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | China ![]() |
Ranking | – |
Matches | 42 / 453 |
Win Rate | 48% / 42% |
Current streak | – |
Record win streak | 8 wins |
Record lose streak | 12 lose |
Earned | 31216 / 88884 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | ISI |
---|---|
Position | Carry |
Age | – |
Country | China ![]() |
Match | 1606644780 vs MagMa |
Player | YRG |
---|---|
Position | Mid |
Age | 27 years |
Country | China ![]() |
Match | 1606644780 vs MagMa |
Player | Re:0 |
---|---|
Position | Offlane |
Age | – |
Country | China ![]() |
Match | 1606644780 vs MagMa |
Player | Dev1ce |
---|---|
Position | Support |
Age | – |
Country | China ![]() |
Match | 1606644780 vs MagMa |
Player | marlin |
---|---|
Position | Support |
Age | – |
Country | China ![]() |
Match | 1606644780 vs MagMa |
Player | Date | |
---|---|---|
![]() |
2020-10-29 - 2020-11-08 | |
![]() |
2020-09-15 | |
![]() |
2020-06-18 - 2020-09-15 | |
![]() |
2020-06-18 - 2020-09-15 | |
![]() |
2020-06-18 - 2020-09-15 | |
![]() |
2020-06-18 - 2020-09-15 | |
![]() |
2020-09-14 | |
![]() |
2020-04-11 | |
![]() |
2020-04-11 | |
![]() |
2016-07-05 - 2020-04-11 |
2020 | $33,216 |
2019 | $5,169 |
2018 | $25,995 |
2017 | $2,977 |
2016 | $21,527 |
Place | Tournament | Date | Prize |
---|---|---|---|
2 | PWL S2 (Division A) | 1607464800 | $15,810 |
1 | PWL S1 (Division A) | 1604786400 | $15,406 |
5 | Omega League: Asia | 1598043600 | $2,000 |
3 | RedRain Cup S2 | 1560027600 | $729 |
11 | ESL One Katowice 2019 | 1550959200 | $3,000 |
3 | The Challenge Cup | 1547416800 | $1,440 |
5 | Asian Dota2 League | 1539464400 | $2,171 |
2 | VARENA Challenge S1 | 1532466000 | $1,479 |
5 | DPL S5 (Secondary) | 1530046800 | $2,034 |
2 | WCA 2017 | 1525035600 | $15,789 |