Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | China ![]() |
Ranking | – |
Matches | 42 / 94 |
Win Rate | 48% / 47% |
Current streak | – |
Record win streak | 5 wins |
Record lose streak | 4 lose |
Earned | – / 35175 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | Destino |
---|---|
Position | Carry |
Age | – |
Country | China ![]() |
Match | 1640935500 vs Crocodile |
Player | lost |
---|---|
Position | Mid |
Age | – |
Country | China ![]() |
Match | 1640935500 vs Crocodile |
Player | Ryuki |
---|---|
Position | Offlane |
Age | – |
Country | China ![]() |
Match | 1640935500 vs Crocodile |
Player | Feint |
---|---|
Position | Support |
Age | – |
Country | China ![]() |
Match | 1640935500 vs Crocodile |
Player | Clood |
---|---|
Position | Support |
Age | – |
Country | China ![]() |
Match | 1640935500 vs Crocodile |
Player | Date | |
---|---|---|
![]() |
2021-05-14 - 2021-08-19 | |
![]() |
2021-05-14 - 2021-08-19 | |
![]() |
2020-10-26 - 2021-08-19 | |
![]() |
2021-06-30 | |
![]() |
2021-05-12 | |
![]() |
2021-05-12 | |
![]() |
2021-05-12 | |
![]() |
2021-05-12 | |
![]() |
2021-05-12 | |
![]() |
2021-01-05 |
2021 | $9,813 |
2020 | $25,362 |
Place | Tournament | Date | Prize |
---|---|---|---|
1 | Cecilia Cup | 1629320400 | $2,500 |
7 | Shenmo Esport Cup 2 | 1626901200 | $391 |
4 | SHENMO ESPORT CUP | 1625346000 | $1,543 |
4 | WCAA Summer Fiesta | 1622840400 | $1,555 |
3 | WCAA Winter Cup | 1609624800 | $3,824 |
5 | PWL S3 (Division B) | 1608415200 | $4,283 |
2 | Artisan League | 1607983200 | $10,000 |
2 | PWL S2 (Division B) | 1607464800 | $7,297 |
3 | PWL S1 (Division B) | 1604786400 | $3,782 |