Team statistics
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Country | Malaysia ![]() |
Ranking | – |
Matches | 117 / 117 |
Win Rate | 49% / 49% |
Current streak | – |
Record win streak | 4 wins |
Record lose streak | 6 lose |
Earned | 5000 / 24101 |
MVP | – |
Form | Ranking | Carry | Mid | Offlane | Support |
---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% |
Stability | Aggression | Laining | Runes | Wards | Roshan |
---|---|---|---|---|---|
50% | % | 0% | % | % | % |
Player | CDR |
---|---|
Position | Carry |
Age | – |
Country | Malaysia ![]() |
Match | 1637659920 vs UDV |
Player | Rose |
---|---|
Position | Mid |
Age | – |
Country | Malaysia ![]() |
Match | 1637659920 vs UDV |
Player | Nevermine |
---|---|
Position | Offlane |
Age | – |
Country | Laos ![]() |
Match | 1637659920 vs UDV |
Player | Czy |
---|---|
Position | Support |
Age | – |
Country | Malaysia ![]() |
Match | 1637659920 vs UDV |
Player | TrazaM |
---|---|
Position | Support |
Age | – |
Country | Malaysia ![]() |
Match | 1637659920 vs UDV |
Player | Date | |
---|---|---|
![]() |
2021-02-02 - 2021-07-04 | |
![]() |
2021-02-02 - 2021-06-05 | |
![]() |
2021-02-02 - 2021-03-01 |
2021 | $24,101 |
Place | Tournament | Date | Prize |
---|---|---|---|
3 | AiYing Cup | 1635976800 | $1,500 |
2 | SEA Invitational #2 | 1632949200 | $2,000 |
7 | BTS Pro Series S8 (SEA) | 1632690000 | $1,500 |
5 | SHENMO ESPORT CUP | 1625346000 | $938 |
1 | FDS ESPORTS S1 | 1625346000 | $5,000 |
2 | WCAA Summer Fiesta | 1622840400 | $4,664 |
2 | WCAA Spring Sunshine | 1619902800 | $4,634 |
3 | WCAA Spring Festival | 1614636000 | $3,865 |