Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
111% | 578% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 35% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
111% | 578% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 35% |
Team | Matches | Date | |
---|---|---|---|
![]() |
FURIA 152986 |
237 |
2018-04-16 - 2021-04-14
|
![]() |
Polar Ace | 1 |
2019-05-25
|
![]() |
ABT | 1 |
2019-05-24
|
![]() |
Spacestation | 1 |
2019-05-04
|
![]() |
Keyd 586 |
2 |
2017-06-03 - 2017-07-29
|