Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
100% | 29% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
100% | 29% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Team | Matches | Date | |
---|---|---|---|
![]() |
ImPerium 350 |
40 |
2021-02-10 - 2021-03-26
2020-07-08 - 2020-10-30 |
![]() |
GTP | 1 |
2021-03-21
|
![]() |
Levitate | 5 |
2021-01-21
|
![]() |
RBG 200 |
2 |
2020-12-20
|
![]() |
ex-imPerium | 2 |
2020-12-08
|