Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
108% | 25% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
108% | 25% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Team | Matches | Date | |
---|---|---|---|
![]() |
ImPerium | 16 |
2021-01-21 - 2021-04-17
|
![]() |
Secret Club | 1 |
2021-03-27
|
![]() |
GSG9 400 |
6 |
2020-11-10 - 2020-12-09
|
![]() |
Boomers | 2 |
2020-08-13
|
![]() |
Fundamentals | 2 |
2017-08-27 - 2017-11-12
|