Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
71% | 297% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 25% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
71% | 297% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 25% |
Team | Matches | Date | |
---|---|---|---|
![]() |
VIT 88200 |
22 |
2020-10-29 - 2021-02-21
|
![]() |
Heretics 9564 |
65 |
2020-04-05 - 2020-10-12
2019-09-18 |
![]() |
PRINCEADIL | 2 |
2019-12-09
|
![]() |
Legends | 1 |
2019-12-10
|