Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
98% | 34% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
98% | 34% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Team | Matches | Date | |
---|---|---|---|
![]() |
Commission | 6 |
2021-03-03
|
![]() |
BC | 2 |
2021-01-27 - 2021-02-03
|
![]() |
iNcognito | 16 |
2020-09-11 - 2020-10-31
|
![]() |
GGPR | 1 |
2019-04-14
|