Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
108% | 15% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
108% | 15% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Team | Matches | Date | |
---|---|---|---|
![]() |
GGPR 1200 |
21 |
2020-10-03 - 2021-03-28
|
![]() |
FON | 1 |
2016-09-23
|
![]() |
SofaKingGood | 2 |
2016-09-10
|
![]() |
SK 13000 |
1 |
2016-09-21
|
![]() |
RONIN | 1 |
2016-09-10
|