Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
105% | 87% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 20% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
105% | 87% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 20% |
Team | Matches | Date | |
---|---|---|---|
![]() |
Sangal 3242 |
52 |
2020-09-11 - 2021-04-01
|
![]() |
DCrew | 17 |
2020-02-17 - 2020-03-13
|
![]() |
ex-Space Soldiers 1200 |
3 |
2019-04-12
|
![]() |
ex-Royal Bandits | 1 |
2018-12-04
|
![]() |
Royal Bandits 900 |
13 |
2017-11-12 - 2018-11-11
|