Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
99% | 30% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
99% | 30% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Team | Matches | Date | |
---|---|---|---|
![]() |
SKDC 150 |
16 |
2020-11-11 - 2021-03-18
|
![]() |
Prospects | 4 |
2020-02-05
|
![]() |
Quickhands 100 |
1 |
2018-04-13
|
![]() |
2K | 1 |
2018-02-17
|
![]() |
h00liGaNz 270 |
2 |
2017-12-07
|
![]() |
Cucumber Water 90 |
2 |
2017-04-13 - 2017-08-27
|