Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
105% | 17% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 20% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
105% | 17% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 20% |
Team | Matches | Date | |
---|---|---|---|
![]() |
Exsto | 1 |
2021-04-07
|
![]() |
Rooster 4204 |
87 |
2020-03-01 - 2021-03-02
|
![]() |
Rooster Ac | 2 |
2020-09-21
|
![]() |
mLw | 16 |
2020-01-15 - 2020-02-29
|