Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
96% | 2% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
96% | 2% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Team | Matches | Date | |
---|---|---|---|
![]() |
ESG | 3 |
2022-08-06
|
![]() |
TF | 1 |
2022-04-20
|
![]() |
Villainous 600 |
12 |
2022-01-22
2020-08-13 - 2021-07-15 |
![]() |
Limitless | 4 |
2021-11-03
|
![]() |
Eros | 19 |
2021-08-25 - 2021-10-17
|