Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
112% | 215% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 44% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
112% | 215% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 44% |
Team | Matches | Date | |
---|---|---|---|
![]() |
VG 55561 |
233 |
2018-11-01 - 2020-12-06
2016-05-18 - 2018-01-05 |
![]() |
Flash 600 |
6 |
2018-03-22 - 2018-04-11
|
![]() |
VG.CyberZen 1000 |
13 |
2016-03-13 - 2016-05-07
|
![]() |
CyberZen 1700 |
5 |
2016-01-13
|
![]() |
QeeYou | 6 |
2015-07-10 - 2015-09-06
|