Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
103% | 471% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 35% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
103% | 471% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 35% |
Team | Matches | Date | |
---|---|---|---|
![]() |
FURIA 146986 |
227 |
2018-04-16 - 2021-02-21
|
![]() |
Polar Ace | 1 |
2019-05-25
|
![]() |
ABT | 1 |
2019-05-24
|
![]() |
Spacestation | 1 |
2019-05-04
|