Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
107% | 169% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 44% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
107% | 169% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 44% |
Team | Matches | Date | |
---|---|---|---|
![]() |
VG 66339 |
238 |
2018-11-01 - 2020-12-06
2016-05-18 - 2018-03-13 |
![]() |
MFC | 3 |
2018-07-09
|
![]() |
VG.CyberZen 5260 |
44 |
2016-08-05 - 2017-01-14
2016-03-13 - 2016-05-07 |
![]() |
CyberZen 1700 |
5 |
2016-01-13
|
![]() |
QeeYou | 6 |
2015-07-10 - 2015-09-06
|