Player statistics
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
101% | 19% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Form | Strength | Match Performance | Hero Pool |
---|---|---|---|
101% | 19% | Array% |
Laning | Lane Gold | Fight participation | Experience |
---|---|---|---|
% | % | % | 10% |
Team | Matches | Date | |
---|---|---|---|
![]() |
Commission | 6 |
2021-03-03
|
![]() |
BC 150 |
9 |
2021-01-27 - 2021-02-03
2020-03-27 - 2020-07-08 2019-12-14 |
![]() |
iNcognito | 10 |
2020-10-14
|
![]() |
Faint 500 |
1 |
2020-03-25
|