Europe Closed Qualifier A / CS:GO tournament Perfect World Shanghai Major 2024

Europe

Closed Qualifier A

M W D L Pts
1. SIN Sinners Esports 3 3 0 0 9
2. SAN Sangal Esports 3 3 0 0 9
3. PRV PARIVISION 4 3 0 1 9
4. UNT UNiTY esports 4 3 0 1 9
5. DNE Dynamo Eclot 4 3 0 1 9
6. B8 5 3 0 2 9
7. GL GamerLegion 5 3 0 2 9
8. TSM 5 3 0 2 9
9. BLEED BLEED Esports 5 2 0 3 6
10. KOI 5 2 0 3 6
11. Monte 5 2 0 3 6
12. BCG BC.Game Esports 4 1 0 3 3
13. RHY Rhyno Esports 4 1 0 3 3
14. ENCE ENCE eSports 4 1 0 3 3
15. 1w 3 0 0 3 0
16. EP ENTERPRISE 3 0 0 3 0

Closed Qualifier B

M W D L Pts
1. C9 Cloud9 3 3 0 0 9
2. SAW 3 3 0 0 9
3. 9P 9Pandas 4 3 0 1 9
4. PAS UA Passion UA 4 3 0 1 9
5. BIG Berlin International Gaming 4 3 0 1 9
6. NMG Nemiga Gaming 5 3 0 2 9
7. Rebels Rebels Gaming 5 3 0 2 9
8. SSH Sashi Esport 5 3 0 2 9
9. OG 5 2 0 3 6
10. PER Permitta Esports 5 2 0 3 6
11. Insilio 5 2 0 3 6
12. Qiang 4 1 0 3 3
13. ARC ARCRED 4 1 0 3 3
14. JS Johnny Speeds 4 1 0 3 3
15. AMKAL AMKAL Esports 3 0 0 3 0
16. Z10 Zero Tenacity 3 0 0 3 0

RMR A

Table

M W D L Pts
1. VIT 3 3 0 0 9
2. MOUZ 3 3 0 0 9
3. NAVI 4 3 0 1 9
4. FaZe 4 3 0 1 9
5. C9 4 3 0 1 9
6. FNC 5 3 0 2 9
7. GL 5 3 0 2 9
8. BB 5 3 0 2 9
9. SIN 5 2 0 3 6
10. SAW 5 2 0 3 6
11. DNE 5 2 0 3 6
12. FLC 4 1 0 3 3
13. SAN 4 1 0 3 3
14. NMG 4 1 0 3 3
15. UNT 3 0 0 3 0
16. Rebels 3 0 0 3 0

4-5 place Tiebreakers

M W D L Pts
1. FaZe 1 1 0 0 3
2. C9 1 0 0 1 0

7-8 place Tiebreakers

M W D L Pts
1. GL 1 1 0 0 3
2. BB 1 0 0 1 0

RMR B

Table

M W D L Pts
1. BIG 3 3 0 0 9
2. 3DMAX 3 3 0 0 9
3. G2 4 3 0 1 9
4. HEROIC 4 3 0 1 9
5. VP 4 3 0 1 9
6. PAS UA 5 3 0 2 9
7. TS 5 3 0 2 9
8. NiP 5 3 0 2 9
9. SSH 5 2 0 3 6
10. 9P 5 2 0 3 6
11. AST 5 2 0 3 6
12. TSM 4 1 0 3 3
13. EF 4 1 0 3 3
14. AUR 4 1 0 3 3
15. PRV 3 0 0 3 0
16. B8 3 0 0 3 0

7-8 place Tiebreakers

M W D L Pts
1. TS 1 1 0 0 3
2. NiP 1 0 0 1 0

matches

PW Shanghai Major 2024

Start Date 2024-11-30
Prize Pool $ 1,250,000
Series Major
Location «Oriental Sports Center» Shanghai, China